/* */

2025 Woodbrook Ct.
Charlottesville, Virginia 22901
434-220-0256
Gayle Harvey Real Estate's Current Offerings | ||
| James River Plantation | Albemarle County Farm | |
|---|---|---|
| ![]() | |
| Virginia estate home modeled after Mount Vernon sits elegantly on a hilltop overlooking the fields and pastures as well as the James River. This gentleman's farm has a bit of everything--- crop and pasture land, river frontage, nice hardwood forest with miles of trails, lots of barns and a beautiful stable. The perfect farm and recreational property! | Albemarle County Riverfront farm of 170+/- acres, located near Scottsville at Hatton Ferry. Four tax map parcels, a lake, the James River and a cottage make this a very versatile tract of land. | |
| $2,800,000 | $2,195,000 | |
| A Home with an AMAZING View | Louisa County Va Farm | |
![]() | ![]() |
|
| Have the outdoors as part of your decor in this exquisite Albemarle County home for sale. On 49+/- acres with amazing distant Blue RIdge Mountain and James River views. Chef's kitchen and plenty of space for everyone. | Virginia farm located between Charlottesville and Richmond with 225+/- acres. Custom-built 6500+/- square foot home, horse paddocks and run-in sheds, miles of trails. Has served as an animal rescue/sanctuary. | |
| $1,295,000 | $1,150,000 | |
| Brunswick County Virginia Farm | Albemarle County Estate Land Parcel | |
![]() | ![]() |
|
| Currently used as a working cattle farm, these 330+/- acres of land offer great potential for creating your Virginia grain farm. The property has potential for a horse farm as well. Charming restored Virginia farm house adds to the beauty of this property. | Design your beautiful Virginia estate on these 100 acres of gently rolling land 20 minutes south of Charlottesville. | |
| $1,300,000 | $999,000 | |
| Virginia Hunting Lodge and Acreage | Virginia Cattle Farm | |
![]() |
![]() |
|
| Highland County Virginia Hunting Land and Lodge with 437+/- acres. Very private, yet close to Monterey and The Homestead. | Central Virginia Cattle Farm of 252+/- acres with excellent fencing and barns. Great building sties and investment potential. | |
| $770,000 | $781,000 | |
| Boswell's Tavern | ||
![]() |
||
| $726,000 | ||
| Freshwater Cove Farm | Cute Farm in Fluvanna | |
![]() | ![]() |
|
| The Old Wills Farm, is among one of the oldest homes in Nelson County (circa 1790). It currently serves as a horse farm, but has vineyard potential. A recent addition to the rear of the home provides for many modern features. | Venable Farm is fenced and ready for your horses, sheep , cattle to move right in! This beautiful three-bedroom home is situated on 11 acres and is conveniently located to both Charlottesville and Richmond. | |
| $643,000 | $589,000 | |
| Western Albemarle Land | Home in Montgomery Ridge | |
![]() | ![]() |
|
| Western Albemarle County Land perfect for your dream farm or estate on 17+/- acres along the Route 151 Wine & Brew trail. Conveniently located between Charlottesville and Staunton in a very private setting. | Beautiful and spacious home in lovely Montgomery Ridge which is close to NGIC and the University of Virginia Research Park. Gourmet kitchen awaiting its next chef! | |
| $550,000 | $599,000 | |
| Home North of Charlottesville | Home to be Built in Western Albemarle County | |
![]() | ||
| Beautiful Albemarle County Home located north of Charlottesville along one of Virginia's most scenic byways which winds through Keswick. Lots of space and fabulous porches. | Home to be built in Western Albemarle County by Shenandoah Valley Construction in the large lot development of Signal Hill. Lot may be purchased separately for $150,000. | |
| $549,000 | $539,000 | |
| Lovely Home South of Charlottesville | Horse Farm in Central Virginia | |
![]() | ![]() | |
| Grayecote, is a replica of Williamsburg's William Finney House and sits graciously upon seven acres just south of Charlottesville. The four bedroom home has a newly renovated kitchen, hardwood floors and wood-burning fireplaces. | PRICE REDUCED! Virginia horse farm with 35+/- acres and a historic home in Buckingham County. Wonderful equestrian facilities with three stall Morton stable, several paddocks, riding ring & round pen. Near state park for trail riding. | |
| $469,500 | $499,000 | |
| Nelson County Subdivision | Farm Land in Nelson County | |
![]() |
![]() |
|
| Investment Opportunity in Nelson County! 119.9 acres already recorded into ten lots in northern Nelson County and 30 minutes from Charlottesville. | Beautiful Blue Ridge Mountain views can be yours on this 113+/- acre Nelson County Farm. The land is 50% open and has several springs along with a mature hardwood forest. It might have vineyard possibilities. | |
| $530,000 | $530,000 | |
| Orange County Virginia Horse Farm | Scottsville Home for Sale | |
|
![]() | |
| This Orange Virginia Horse Farm is only minutes to NGIC and the north Charlottesville area. There is a beautiful barn apartment as well as rental cottage. | One level living in southern Albemarle County can be found in this charming home with beautiful views of the Blue Ridge Mountains. | |
| $499,000 | $485,000 | |
| Land in Nelson County | Nelson County Land in Perkins Hollow | |
![]() | ![]() | |
| Retreat to this land in Nelson County on these 97.7 acres in the Taylor's Creek area near Afton, Virginia and the Route 151 Wine & Brew Trail. | Wildlife and privacy abound on these 107+/- acres of Nelson County land . Make this is to your hunting retreat or just a place to escape from the stresses of city living. Nice stream runs through the property & is a perfect lake site. 20 minutes to Charlottesville. | |
| $349,000 | $299,000 | |
| Cabin Overlooking the James River | Land in Madison County | |
![]() | ![]() | |
| Not everyday can you find an affordable cabin that overlooks the James River. This two bedroom plus loft custom built cabin offers privacy on 29+/- acres. Wake up to the sounds of the river's rapids. | This Madison County Land consists of 20+/- acres convenient to Route 29 between Madison and Culpeper. Land is perfect for crops or for a horse farm. | |
| $299,000 | $249,000 | |
| Madison County Mountain Views | Land at Buck Creek | |
![]() | ![]() | |
| Nice distant Blue Ridge Mountain views can be yours on this Madison County land for sale consisting of 19+/- acres. Very convenient location and perfect for a small horse farm, vineyard or beautiful home site. | These 85+/- acres of Nelson County land provide a little bit of everything! Wonderful mountain views, a bold stream, nice bottom land for pasture and/or a garden or even both! Convenient to Charlottesville. | |
| $249,000 | $289,000 | |
| Nelson County Lot on Buffalo River | ||
![]() | ||
| Nice 8.14 acre Nelson County lot with Blue Ridge Mountain views and frontage on the Buffalo River. This property is located between Lynchburg and Charlottesville and is an excellent recreational property. | ||
| $139,500 | ||